A|A|A
Government

Performance Management Committee

The Performance Management Committee is responsible for matters related to Finance and Administration, including budgets; Strategic Planning, Human Resources; Technology; Clerk; Purchasing/Asset Management; Customer Services; Archives; Library and Museum. The Performance Management Committee reports to Simcoe County Council. 

Agendas

Reports

January 12, 2012 January 12, 2012
February 16, 2012 February 16, 2012
March 15, 2012 March 15, 2012
April 12, 2012 April 12, 2012
May 10, 2012 May 10, 2012
June 14, 2012  
August 16, 2012 (tentative)  
September 12, 2012  
October 11, 2012  
November 15, 2012  

Need more information?

Committee Members

Committee Members

Councillor Basil Clarke (Chair)
Councillor Doug White (Vice-Chair)
Councillor Sandra Cooper
Councillor Dan Davidson
Councillor Harry Hughes
Councillor Mike MacEachern
Councillor Patrick Marion
Councillor Gord McKay
Councillor Ray Millar
Councillor Mary Small Brett
Councillor Scott Warnock
Warden Cal Patterson
 
Additional Representation:

For Museum, Archives and Library Purposes Only: 

  • Dave Snedden (citizen appointee)
  • David Walker (citizen appointee)
  • Joan Morby (Women's Institute)

For Museum and Archives Purposes Only: 

  • Councillor Doug Shipley (City of Barrie)

All Performance Management Committee Agendas and Reports

 

Agendas

Reports

January 13, 2011 January 25, 2011
February 10, 2011 February 10, 2011
March 10, 2011 March 10, 2011
April 14, 2011 April 14, 2011
May 12, 2011 May 12, 2011
June 16, 2011 June 16, 2011
August 11, 2011 August 11, 2011
September 15, 2011 September 15, 2011
October 13, 2011 October 13, 2011
November 10, 2011 November 10, 2011
   

Agendas

Reported to Council on

January 14, 2010 January 26, 2010
February 11, 2010 February 25, 2010
March 11, 2010 March 23, 2010
April 15, 2010 April 27, 2010
May 13, 2010 May 25, 2010
June 10, 2010 June 22, 2010
August 12, 2010 August 24, 2010
September 16, 2010 September 28, 2010
October 14, 2010 October 28, 2010
Committee Items for November 2010 can be found on the
November 10, 2010 Committee of the Whole Agenda
 
Performance Management Committee - 2009 Agendas Reported to
January 15 Agenda County Council 2009 01 27
February 12 Agenda County Council 2009 02 26
March 12 Agenda County Council 2009 03 24
April 16 Agenda County Council 2009 04 28
May 14 Agenda County Council 2009 05 26
June 11 Agenda County Council 2009 06 30
August 13 Agenda County Council 2009 08 25
September 10 Agenda County Council 2009 09 22
October 15 Agenda County Council 2009 10 27
November 12 Agenda County Council 2009 11 24
     
Performance Management Committee - 2008 Agendas Reported to
January 10 Agenda County Council 2008 01 22
February 14 Agenda County Council 2008 02 28
March 13 Agenda County Council 2008 03 25
April 10 Agenda County Council 2008 04 22
May 15 Agenda County Council 2008 05 27
June 12 Agenda County Council 2008 06 24
August 14 Agenda County Council 2008 08 28
September 11 Agenda County Council 2008 09 23
October 16 Agenda County Council 2008 10 28
November 13 Agenda County Council 2008 11 25
     
Performance Management Committee - 2007 Agendas Reported to
January 11 Agenda County Council 2007 01 23
February 15 Agenda County Council 2007 03 01
March 15 Agenda County Council 2007 03 27
April 12 Agenda County Council 2007 04 24
May 10 Agenda County Council 2007 05 22
June 14 Agenda County Council 2007 06 26
August 16 Agenda County Council 2007 08 28  
September 13 Agenda County Council 2007 09 25
October 11 Agenda County Council 2007 10 23
November 15 Agenda County Council 2007 11 27
     
Performance Management Committee - 2006 Agendas Reported to
January 12 Agenda County Council 2006 01 24
February 16 Agenda County Council 2006 02 28
March 16 Agenda County Council 2006 03 28
April 13 Agenda County Council 2006 04 25
May 11 Agenda County Council 2006 05 23
June 15 Agenda County Council 2006 06 27
August 10 Agenda County Council 2006 08 22
September 14 Agenda County Council 2006 09 26
October 12 Agenda County Council 2006 10 24
November 16 Agenda County Council 2006 11 28
     
Performance Management Committee - 2005 Agendas Reported to
January 13 Agenda County Council 2005 01 25
February 10 Agenda County Council 2005 02 24
March 10 Agenda County Council 2005 03 22
April 14 Agenda County Council 2005 04 26
May 12 Agenda County Council 2005 05 24
June 16 Agenda County Council 2005 06 28
August 11 Agenda County Council 2005 08 23
September 15 Agenda County Council 2005 09 27
October 13 Agenda County Council 2005 10 25
November 10 Agenda County Council 2005 11 22
December 1 Agenda County Council 2006 01 24
     
Performance Management Committee - 2004 Agendas     Reported to
January 15 Agenda County Council 2004 01 27
February 12 Agenda County Council 2004 02 26
March 11 Agenda County Council 2004 03 23
April 15 Agenda County Council 2004 04 27
May 13 Agenda County Council 2004 05 25
June 10 Agenda County Council 2004 06 22
August 12 Agenda County Council 2004 08 26
September 16 Agenda County Council 2004 09 28
October 14 Agenda County Council 2004 10 26
October 29 Agenda County Council 2004 11 23
November 12 Agenda County Council 2004 11 23
     
Performance Management Committee Agendas - 2003 Agendas  
Performance Management and Strategic Planning Committee Agendas - 2002 Agendas