Landfill Sites and Transfer Stations
Please note disposal fees are generally 30% higher at transfer stations versus landfills to cover increased handling costs. Hours of operation are subject to change and sites are generally closed on statutory holidays. Sites close at NOON on December 24th. For additional information please review the Waste Management Facilities, and the Frequently Asked Questions sections. The County has available an Interactive Waste Facilities Map to assist in locating the waste management facility nearest you.
Check the County's Public Notices section or your local newspapers for holiday hours.
| Site 2 Collingwood Landfill | |||
| Address: | 470 10th Line Collingwood, Ontario L9Y 3Z2 | ||
| Phone: | 705-735-6901 (Customer Service) | ||
| Info: | Hours of Operation: Monday to Friday 8:30 am to 4:30 pm Saturday Hours: 8:00 am - 4:00 pm
| ||
| Site 7 Mara Transfer Station | |||
| Address: | 5200 County Road 169 Township of Ramara, Ontario L3V 6H7 | ||
| Phone: | 705-735-6901 (Customer Service) | ||
| Info: | Hours of Operation: Monday through Wednesday 8:30 am to 4:30 pm Saturday Hours: 8:00 am - 4:00 pm
Method of Payment: Cash only. | ||
| Site 8 Matchedash Transfer Station | |||
| Address: | 4576 Upper Big Chute Road Township of Severn, Ontario L0K 1E0 | ||
| Phone: | 705-735-6901 (Customer Service) | ||
| Info: | Hours of Operation: Monday 8:30 am to 4:30 pm/Sunday 10:00 am - 4:00 pm (winter) Sunday 10:00 am - 6:00 pm (summer)
Method of Payment: Cash only. | ||
| Site 10 Nottawasaga Landfill | |||
| Address: | 5715 County Road 64 Stayner, Ontario L0M 1S0 | ||
| Phone: | 705-735-6901 (Customer Service) | ||
| Info: | Hours of Operation: Monday to Friday 8:30 am to 4:30 pm Saturday Hours: 8:00 am - 4:00 pm
Method of Payment: Cash, Interac, Mastercard and Visa are accepted. Please note that weigh scales are used at this facility. | ||
| Site 11 Oro Landfill | |||
| Address: | 610 Old Barrie Road West Township of Oro-Medonte, Ontario L0L 2E0 | ||
| Phone: | 705-735-6901 (Customer Service) | ||
| Info: | Hours of Operation: Monday to Friday 8:30 am to 4:30 pm Saturday Hours: 8:00 am - 4:00 pm
Method of Payment: Cash, Interac, Mastercard and Visa are accepted. Please note that weigh scales are used at this facility. | ||
| Site 13 Tosorontio Landfill | |||
| Address: | 6815 Concession Road 4 Township of Adjala Tosorontio, Ontario L0M 1J0 | ||
| Phone: | 705-735-6901 (Customer Service) | ||
| Info: | Hours of Operation: Tuesday to Friday 8:30 am to 4:30 pm Saturday Hours: 8:00 am - 4:00 pm
Method of Payment: Cash, Interac, Mastercard and Visa are accepted. Please note that weigh scales are used at this facility. | ||
| Site 16 Bradford West Gwillimbury Transfer Station | |||
| Address: | 2960 Line 12 Bradford, Ontario L3Z 2M4 | ||
| Phone: | 705-735-6901 (Customer Service) | ||
| Info: | Hours of Operation: Tuesday to Friday 8:30 am to 4:30 pm Saturday Hours: 8:00 am - 4:00 pm
Method of Payment: Cash, Interac, Mastercard and Visa are accepted. Please note that weigh scales are used at this facility. | ||
| Site 17 Adjala Transfer Station | |||
| Address: | 3022 Concession Road 4 Loretto, Ontario L0G 1L0 | ||
| Phone: | 705-735-6901 (Customer Service) | ||
| Info: | Special event days throughout the summer
Hours of Operation: 8:30am - 3:00 pm (On the specified dates) | ||
| Site 24 North Simcoe Transfer Station | |||
| Address: | 1700 Golf Link Road Midland, Ontario L0L 2J0 | ||
| Phone: | 705-735-6901 (Customer Service) | ||
| Info: | Hours of Operation: Monday to Friday 8:30 am to 4:30 pm. Saturday Hours: 8:00 am - 4:00 pm
Method of Payment: Cash, Interac, Mastercard and Visa are accepted. Please note that weigh scales are used at this facility. | ||
| Site 41 North Simcoe Landfill | |
| Address: | |
| Phone: | |
| Info: | As of May 25, 2010 County Council made the decision to not build Site 41.
For historical data on Site 41, please contact Customer Service.
|











